Vlier stainless steel locating pins help for fine tolerance positioning while resisting rust or corrosion based on their construction. Each includes a jam nut.
Vlier stainless steel locating pins help for fine tolerance positioning while resisting rust or corrosion based on their construction. Each includes a jam nut.
Part No. | End Force, (Lbs.) | A | B | C | D | E | F | G | H | ROHS | CAD | ||
Non-Locking | Locking | Initial | Final | ||||||||||
SKLT250A | SKLTL250A | 1.00 | 2.25 | 1/4-28 | 0.472 | 0.138 | 0.118 | 0.55 | 1.22 | 0.39 | 0.67 | ||
SKLT312A | SKLTL312A | 1.35 | 2.70 | 5/16-24 | 0.591 | 0.158 | 0.158 | 0.71 | 1.50 | 0.51 | 0.83 | ||
SKLT375A | SKLTL375A | 1.00 | 2.70 | 3/8-24 | 0.669 | 0.197 | 0.197 | 0.83 | 1.70 | 0.59 | 0.94 | ||
SKLT500 | SKLTL500 | 1.35 | 3.15 | 1/2-13 | 0.787 | 0.236 | 0.236 | 0.98 | 2.02 | 0.67 | 1.10 | ||
SKLT625 | SKLTL625 | 3.37 | 7.87 | 5/8-11 | 1.024 | 0.315 | 0.315 | 1.30 | 2.65 | 0.91 | 1.42 | ||
SKLT750 | SKLTL750 | 3.37 | 7.64 | 3/4-10 | 1.102 | 0.394 | 0.394 | 1.30 | 2.89 | 0.98 | 1.57 | ||
SKLT750A | SKLTL750A | 3.37 | 8.77 | 3/4-16 | 1.102 | 0.472 | 0.472 | 1.30 | 3.04 | 0.98 | 1.65 | ||
SKLT1000 | SKLTL1000 | 4.50 | 10.30 | 1-8 | 1.260 | 0.630 | 0.630 | 1.57 | 3.74 | 1.10 | 1.97 |
Part No. | End Force, (N) | A | B | C | D | E | F | G | H | ROHS | CAD | ||
Non-Locking | Locking | Initial | Final | ||||||||||
SKLTM06A | SKLTLM06A | 4.5 | 10.0 | M6 x 0.75 | 12.0 | 3.5 | 3.0 | 14.0 | 31.5 | 10.0 | 17.0 | ||
SKLTM08A | SKLTLM08A | 6.0 | 12.0 | M8 x 1 | 15.0 | 4.0 | 4.0 | 18.0 | 38.5 | 13.0 | 21.0 | ||
SKLTM10A | SKLTLM10A | 4.5 | 12.0 | M10 x 1 | 17.0 | 5.0 | 5.0 | 21.0 | 43.5 | 15.0 | 24.0 | ||
SKLTM12A | SKLTLM12A | 6.0 | 14.0 | M12 x 1.5 | 20.0 | 6.0 | 6.0 | 25.0 | 51.7 | 15.0 | 28.0 | ||
SKLTM16A | SKLTLM16A | 15.0 | 35.0 | M16 x 1.5 | 26.0 | 8.0 | 8.0 | 33.0 | 68.0 | 23.0 | 36.0 | ||
SKLTM20A | SKLTLM20A | 15.0 | 34.0 | M20 x 1.5 | 28.0 | 10.0 | 10.0 | 33.0 | 74.0 | 25.0 | 40.0 | ||
SKLTHM20A | SKLTLM20B | 15.0 | 39.0 | M20 x 1.5 | 28.0 | 12.0 | 12.0 | 33.0 | 78.0 | 25.0 | 42.0 | ||
SKLTM24A | SKLTLM24A | 20.0 | 46.0 | M24 x 2 | 32.0 | 16.0 | 16.0 | 40.0 | 96.0 | 28.0 | 5.0 |
We use cookies on this site to enhance your user experience. By clicking the Dismiss button on this page, you are giving your consent for us to set cookies. Privacy Policy
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.