Locking T-handle retractable plungers in steel can be easily grasped on account of their design, allowing for easy withdrawal and engagement.
>
>
>
>
T-Handle Retractable Plungers – Locking & Non-Locking – Steel
Locking T-handle retractable plungers in steel can be easily grasped on account of their design, allowing for easy withdrawal and engagement.
Part No. | End Force, (Lbs.) | A | B | C | D | E | F | G | ROHS | CAD | ||
Non-Locking | Locking | Initial | Final | |||||||||
FRT250 | FRT250P | 1.0 | 2.5 | 1/4-20 | 1.14 | 0.250 | 0.155 | 1.13 | 0.13 | 0.8 | ||
FRT375 | FRT375P | 2.0 | 4.0 | 3/8-16 | 1.68 | 0.375 | 0.233 | 1.50 | 0.13 | 1.2 | ||
FRT500 | FRT500P | 2.5 | 5.0 | 1/2-13 | 2.00 | 0.500 | 0.312 | 2.00 | 0.16 | 1.4 | ||
FRT625 | FRT625P | 2.5 | 5.0 | 5/8-11 | 2.38 | 0.625 | 0.375 | 2.50 | 0.19 | 1.7 |
Part No. | End Force, N | A | B | C | D | E | F | G | ROHS | CAD | ||
Non-Locking | Locking | Initial | Final | |||||||||
FRTM6 | FRTM6P | 4.4 | 11.0 | M6 x 1.0 | 29.0 | 6.4 | 4.0 | 29.0 | 3.3 | 20.3 | ||
FRTM10 | FRTM10P | 9.0 | 17.8 | M10 x 1.5 | 43.0 | 9.5 | 6.0 | 38.0 | 3.3 | 30.5 | ||
FRTM12 | FRTM12P | 11.0 | 22.0 | M12 x 1.75 | 51.0 | 12.7 | 8.0 | 51.0 | 4.0 | 35.5 | ||
FRTM16 | FRTM16P | 11.0 | 22.0 | M16 x 2.0 | 60.0 | 16.0 | 10.0 | 64.0 | 4.8 | 43.0 |
We use cookies on this site to enhance your user experience. By clicking the Accept button on this page, you are giving your consent for us to set cookies. Privacy Policy
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.