Galvanized or Stainless steel wire (not for lifting) with clear nylon coating and stainless tab and sleeve. Six lengths and four styles to choose from.

| Part No. | Length (in.) | ROHS | CAD |
| VLA060 | 6.0 | ||
| VLA080 | 8.0 | ||
| VLA100 | 10.0 | ||
| VLA120 | 12.0 | ||
| VLA180 | 18.0 | ||
| VLA240 | 24.0 |
| Part No. | Length (in.) | ROHS | CAD |
| VLB060 | 6.0 | ||
| VLB080 | 8.0 | ||
| VLB100 | 10.0 | ||
| VLB120 | 12.0 | ||
| VLB180 | 18.0 | ||
| VLB240 | 24.0 |
| Part No. | Length (in.) | ROHS | CAD |
| VLC060 | 6.0 | ||
| VLC080 | 8.0 | ||
| VLC100 | 10.0 | ||
| VLC120 | 12.0 | ||
| VLC180 | 18.0 | ||
| VLC240 | 24.0 |
| Part No. | Length (in.) | ROHS | CAD |
| VLD060 | 6.0 | ||
| VLD080 | 8.0 | ||
| VLD100 | 10.0 | ||
| VLD120 | 12.0 | ||
| VLD180 | 18.0 | ||
| VLD240 | 24.0 |
Translate