Stubby Plungers – Steel with Delrin® Nose
Delrin® Nose Stubby Plungers – Steel are compact spring loaded devices for limited-space applications requiring a non-marring contact surface and electrical insulation. The Delrin® nose resists repeated impacts, moisture, solvents and heat up to 190°F and provides a self-lubricating surface. Use for indexing, detents, electrical contacts and part positioning. Offered in ANSI thread sizes 8-32 through 5/8-11 and metric M4 x 0.7 through M16 x 2.0 with standard or light end forces and thread lock options.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (standard or light, initial and final)
- Thread lock requirement
- Mounting and stroke dimensions (A–D per table)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | ||||||||
| NM50A | NM50AP | 1-1/2 | 4-3/4 | 8-32 | 0.437 | 0.052 | 0.070 | NM50A | NM50AP | |
| NM50 | NM50P | 1-1/2 | 4-3/4 | 8-36 | 0.437 | 0.052 | 0.070 | NM50 | NM50P | |
| NM52 | NM52P | 1-3/4 | 6-1/4 | 10-32 | 0.468 | 0.065 | 0.093 | NM52 | NM52P | |
| NM54 | NM54N | 3.0 | 10-1/2 | 1/4-20 | 0.531 | 0.078 | 0.119 | NM54 | NM54N | |
| NM56 | NM56N | 3-3/4 | 15-1/2 | 5/16-18 | 0.562 | 0.084 | 0.135 | NM56 | NM56N | |
| NM58 | NM58N | 4-1/2 | 18-1/2 | 3/8-16 | 0.625 | 0.110 | 0.186 | NM58 | NM58N | |
| NM60 | NM60N | 5.0 | 28.0 | 1/2-13 | 0.750 | 0.151 | 0.248 | NM60 | NM60N | |
| NM62 | NM62N | 7.0 | 50.0 | 5/8-11 | 1.062 | 0.215 | 0.310 | NM62 | NM62N | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate