Stubby Plungers – Stainless Steel with Delrin® Nose
Delrin® Nose Stubby Plungers – Stainless Steel are compact threaded spring loaded devices for limited-space applications that require a non-marring, electrically insulating contact surface. The stainless steel body provides maximum protection against rust and corrosion while the Delrin® nose resists repeated impacts, moisture and solvents and withstands heat up to 190°F with a self-lubricating surface. Available in ANSI thread sizes 8-32 through 5/8-11 and metric M4 x 0.7 through M16 x 2.0 with standard or light end forces and optional thread lock.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (standard or light, initial and final)
- Thread lock requirement
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | ||||||||
| SSMD50A | SSMD50AP | 1-1/2 | 4-3/4 | 8-32 | 0.437 | 0.052 | 0.070 | SSMD50A | SSMD50AP | |
| SSMD50 | SSMD50P | 1-1/2 | 4-3/4 | 8-36 | 0.437 | 0.052 | 0.070 | SSMD50 | SSMD50P | |
| SSMD52 | SSMD52P | 1-3/4 | 6-1/4 | 10-32 | 0.468 | 0.065 | 0.093 | SSMD52 | SSMD52P | |
| SSMD54 | SSMD54N | 3.0 | 10-1/2 | 1/4-20 | 0.531 | 0.078 | 0.119 | SSMD54 | SSMD54N | |
| SSMD56 | SSMD56N | 3-3/4 | 15-1/2 | 5/16-18 | 0.562 | 0.084 | 0.135 | SSMD56 | SSMD56N | |
| SSMD58 | SSMD58N | 4-1/2 | 18-1/2 | 3/8-16 | 0.625 | 0.110 | 0.186 | SSMD58 | SSMD58N | |
| SSMD60 | SSMD60N | 5.0 | 28.0 | 1/2-13 | 0.750 | 0.151 | 0.248 | SSMD60 | SSMD60N | |
| SSMD62 | SSMD62N | 7.0 | 50.0 | 5/8-11 | 1.062 | 0.215 | 0.310 | SSMD62 | SSMD62N | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate