Stubby Lever Style Plungers with Thread Lock and Stainless Steel
Stubby Lever Style Plungers – Stainless Steel with Thread Lock are hand-retractable quick release devices for positioning, fastening, securing, latching and quick disconnect in limited space applications. The lever handle retracts the plunger into the body. Locking models hold the plunger in the retracted position and non-locking models reengage under spring force. Stainless steel construction resists rust and corrosion and the tapered end supports alignment. Available in ANSI thread sizes 1/4-20 through 5/8-11 and metric M6 x 1.0 through M16 x 2.0 with end forces listed as initial and final values (0.12–0.75 lbf initial, 0.50–2.50 lbf final or 0.5–3.3 N initial, 2.2–11.1 N final). No thread relief on 1/4-20 and M6.
Specify by:
- Design (locking or non-locking)
- Thread standard and size (ANSI or metric)
- End force requirement (initial and final)
- Envelope dimensions (A–I per table)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E HEX | F | G | H | I | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | |||||||||||||
| SSFRSN250 | SSFRSN250P | 0.12 | 0.50 | 1/4-20 | 0.75 | 0.20 | 0.16 | 0.25 | 0.40 | 0.09 | 0.50 | 0.13* | SSFRSN250 | SSFRSN250P | |
| SSFRSN375 | SSFRSN375P | 0.25 | 1.25 | 3/8-16 | 1.13 | 0.30 | 0.25 | 0.38 | 0.56 | 0.14 | 0.75 | 0.13 | SSFRSN375 | SSFRSN375P | |
| SSFRSN500 | SSFRSN500P | 0.50 | 2.00 | 1/2-13 | 1.50 | 0.40 | 0.31 | 0.50 | 0.75 | 0.19 | 1.00 | 0.15 | SSFRSN500 | SSFRSN500P | |
| SSFRSN625 | SSFRSN625P | 0.75 | 2.50 | 5/8-11 | 1.88 | 0.50 | 0.38 | 0.62 | 0.88 | 0.19 | 1.25 | 0.18 | SSFRSN625 | SSFRSN625P | |
Conversion Calculators
Enter known value in place of X to view results.



Translate