Posi-Hex™ Ball Plungers – Ceramic
Posi-Hex™ Ceramic Ball Plungers are self-contained spring loaded devices for indexing, locating and positioning. The hex-drive design allows installation and removal using a hex wrench and provides controlled end forces with side-load tolerance. A stainless steel body with a ceramic ball delivers non-marring contact with high-temperature tolerance, corrosion resistance and electrical insulation and is non-magnetic and cleanroom compatible. Available in ANSI thread sizes 6-40 through 5/8-11 with optional thread lock. Not available in metric.
Specify by:
- Thread size (ANSI 6-40 through 5/8-11)
- End force (initial and final)
- Thread lock requirement
Watch Product Video
Click any row to see CAD, additional product information, or to add to quote.
| Part No. | Part No. | End Force, (Lbs.) | Thread | (in.) | (in.) | (in.) | (in.) | ROHS | CAD | CAD With Thread Lock |
|
| With Thread Lock | Initial | Final | A | B | C | D | E | ||||
| SSPHB48A | SSPHB48AP | 0.5 | 1.0 | 6-40 | 0.350 | 0.023 | 0.078 | 0.05 | SSPHB48A | SSPHB48P | |
| SSPHB50 | SSPHB50P | 0.5 | 1.25 | 8-32 | 0.445 | 0.025 | 0.094 | 0.063 | SSPHB50 | SSPHB50P | |
| SSPHB52 | SSPHB52P | 1.5 | 3.0 | 10-32 | 0.570 | 0.025 | 0.094 | 0.079 | SSPHB52 | SSPHB52P | |
| SSPHB54 | SSPHB54P | 3.0 | 7.0 | 1/4-20 | 0.675 | 0.035 | 0.125 | 0.079 | SSPHB54 | SSPHB54P | |
| SSPHB56 | SSPHB56P | 4.0 | 9.0 | 5/16-18 | 0.720 | 0.04 | 0.156 | 0.095 | SSPHB56 | SSPHB56P | |
| SSPHB58 | SSPHB58P | 5.0 | 10.0 | 3/8-16 | 0.800 | 0.048 | 0.188 | 0.156 | SSPHB58 | SSPHB58P | |
| SSPHB60 | SSPHB60P | 6.0 | 12.0 | 1/2-13 | 1.050 | 0.72 | 0.281 | 0.219 | SSPHB60 | SSPHB60P | |
| SSPHB62 | SSPHB62P | 9.0 | 18.0 | 5/8-11 | 1.250 | 0.096 | 0.375 | 0.253 | SSPHB62 | SSPHB62P | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate