Stubby Pull Ring Plungers with Thread Lock and Steel
Stubby Pull Ring Plungers – Steel with Thread Lock are hand-retractable, non-locking plungers that use a shorter plunger body for limited space applications. The pull-ring handle supports fast withdrawal and reengagement. These plungers withstand side loading and feature a tapered end for alignment. Available in ANSI thread sizes 1/4-20 through 5/8-11 and metric M6 x 1.0 through M16 x 2.0 with end forces listed as initial and final values in the tables.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (initial and final)
- Envelope dimensions (A–H and M per table)
Click any row to see CAD, additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E HEX | F | G | H | M | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | |||||||||||||
| PRSN250 | PRSN250P | 0.50 | 2.0 | 1/4-20 | 0.44 | 0.19 | 0.16 | 0.25 | 0.13* | 0.18 | 0.31 | 0.62 | PRSN250 | PRSN250P | |
| PRSN250A | PRSN250AP | 0.50 | 2.0 | 1/4-20 | 0.44 | 0.19 | 0.16 | 0.25 | 0.13* | 0.18 | 0.31 | 0.75 | PRSN250A | PRSN250AP | |
| PRSN375 | PRSN375P | 0.75 | 3.0 | 3/8-16 | 0.63 | 0.28 | 0.25 | 0.38 | 0.13 | 0.19 | 0.44 | 0.75 | PRSN375 | PRSN375P | |
| PRSN500 | PRSN500P | 1.00 | 4.0 | 1/2-13 | 0.81 | 0.38 | 0.31 | 0.50 | 0.13 | 0.25 | 0.56 | 1.00 | PRSN500 | PRSN500P | |
| PRSN625 | PRSN625P | 1.25 | 5.0 | 5/8-11 | 1.00 | 0.44 | 0.38 | 0.62 | 0.13 | 0.31 | 0.69 | 1.00 | PRSN625 | PRSN625P | |
*No thread relief in 1/4-20 thread size and M6 thread for metric.
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate