Hex Drive Plungers with Thread Lock and Steel
Hex Drive Plungers with Thread Lock and Steel are retractable quick release devices for positioning, fastening, securing, latching and quick disconnect applications. The plunger locks in the retracted position for easy withdrawal and reengagement and the built-in hex drive supports rapid installation and adjustment with a hex tool. A large hardened bearing surface withstands side loading and the tapered end aids alignment. Steel models feature a zinc gold chromate finish and are available in ANSI thread sizes 1/4-20 through 1/2-13 and metric M6 x 1.0 through M12 x 1.75, with end forces listed as initial and final values in the tables.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (initial and final)
- Retraction and envelope dimensions (A–F per table)
- Finish requirement (zinc gold chromate)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E | F | Hex | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | |||||||||||
| SLR250 | SLR250P | 1.0 | 4.0 | 1/4-20 | 0.40 | 0.125 | 0.123 | 0.750 | 0.805 | 0.125 | SLR250 | SLR250P | |
| SLR312 | SLR312P | 1.0 | 6.0 | 5/16-18 | 0.53 | 0.187 | 0.154 | 0.875 | 1.070 | 0.125 | SLR312 | SLR312P | |
| SLR375 | SLR375P | 1.0 | 8.0 | 3/8-16 | 0.75 | 0.220 | 0.185 | 1.000 | 1.260 | 0.218 | SLR375 | SLR375P | |
| SLR500 | SLR500P | 1.0 | 10.0 | 1/2-13 | 0.65 | 0.250 | 0.248 | 1.250 | 1.380 | 0.250 | SLR500 | SLR500P | |
Conversion Calculators
Enter known value in place of X to view results.


Translate