Knurled Knob Plungers with Thread Lock and Stainless Steel
Knurled Knob Plungers with Thread Lock and Stainless Steel are retractable quick release devices for positioning, fastening, securing, latching and quick disconnect applications where side loading is present. The knurled knob allows hand retraction and reengagement. A large, hardened bearing surface withstands side loading and a tapered end aids alignment. Stainless steel construction provides maximum protection against rust and corrosion. Available in locking or non-locking designs with unified ANSI and metric threads in ANSI 10-32 through 1/2-13 and metric M5 x 0.8 through M12 x 1.75. End forces are listed as initial and final values with standard and heavy locking options where listed.
Specify by:
- Locking or non-locking design
- Thread standard and size (ANSI or metric)
- End force requirement (initial and final, standard or heavy where listed)
- Envelope dimensions (A–G per table)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E | F | G | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | |||||||||||
| SSL190 | SSL190P | 0.50 | 3.0 | 10-32 | 0.400 | 0.094 | 0.104** | 0.38 | 0.250 | 0.19 | SSL190 | SSL190P | |
| SSL250 | SSL250P | 1.00 | 4.0 | 1/4-20 | 0.500 | 0.125 | 0.123 | 0.50 | 0.313 | 0.19 | SSL250 | SSL250P | |
| SSL312 | SSL312P | 1.00 | 6.0 | 5/16-18 | 0.625 | 0.188 | 0.154 | 0.63 | 0.375 | 0.25 | SSL312 | SSL312P | |
| SSL375 | SSL375P | 1.00 | 8.0 | 3/8-16 | 0.750 | 0.218 | 0.185 | 0.75 | 0.500 | 0.31 | SSL375 | SSL375P | |
| SSL500 | SSL500P | 1.00 | 10.0 | 1/2-13 | 0.875 | 0.250 | 0.248 | 1.00 | 0.625 | 0.38 | SSL500 | SSL500P | |
Conversion Calculators
Enter known value in place of X to view results.



Translate