Hex-Head Ball Plungers
Hex-Head Ball Plungers are compact spring loaded devices for indexing, locating and positioning in applications with side loading requirements. The hex-head with screwdriver slot provides two installation options and a defined, fixed installation position to maintain controlled end forces. Available in steel or stainless steel in four ANSI thread sizes 1/4-20 through 5/8-11 with three standard spring forces and with or without thread lock. Not available in metric.
Specify by
- Material (steel or stainless steel)
- Thread size (ANSI 1/4-20 through 5/8-11)
- Spring force (three standard options)
- Thread lock requirement (with or without)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E | F | ROHS | CAD Non-locking | CAD With Thread Lock |
||
| Non-locking | With Thread Lock | Initial | Final | |||||||||
| HSSB54 | HSSB54P | 3.0 | 7.0 | 1/4-20 | 0.72 | 0.035 | 0.125 | 3/8 | 0.19 | HSSB54 | HSSB54P | |
| HSSBL54 | HSSBL54P | 2.0 | 4.0 | 1/4-20 | 0.72 | 0.035 | 0.125 | 3/8 | 0.19 | HSSBL54 | HSSBL54P | |
| HSSBH54 | HSSBH54P | 4.0 | 12.0 | 1/4-20 | 0.72 | 0.035 | 0.125 | 3/8 | 0.19 | HSSBH54 | HSSBH54P | |
| HSSB58 | HSSB58P | 5.0 | 10.0 | 3/8-16 | 0.88 | 0.048 | 0.188 | 1/2 | 0.25 | HSSB58 | HSSB58P | |
| HSSBL58 | HSSBL58P | 2.5 | 5.0 | 3/8-16 | 0.88 | 0.048 | 0.188 | 1/2 | 0.25 | HSSBL58 | HSSBL58P | |
| HSSBH58 | HSSBH58P | 6.0 | 21.0 | 3/8-16 | 0.88 | 0.048 | 0.188 | 1/2 | 0.25 | HSSBH58 | HSSBH58P | |
| HSSB60 | HSSB60P | 6.0 | 12.0 | 1/2-13 | 1.00 | 0.072 | 0.281 | 5/8 | 0.28 | HSSB60 | HSSB60P | |
| HSSBL60 | HSSBL60P | 3.0 | 6.0 | 1/2-13 | 1.00 | 0.072 | 0.281 | 5/8 | 0.28 | HSSBL60 | HSSBL60P | |
| HSSBH60 | HSSBH60P | 6.0 | 30.0 | 1/2-13 | 1.00 | 0.072 | 0.281 | 5/8 | 0.28 | HSSBH60 | HSSBH60P | |
| HSSB62 | HSSB62P | 9.0 | 18.0 | 5/8-11 | 1.25 | 0.096 | 0.375 | 3/4 | 0.31 | HSSB62 | HSSB62P | |
| HSSBL62 | HSSBL62P | 4.5 | 9.0 | 5/8-11 | 1.25 | 0.096 | 0.375 | 3/4 | 0.31 | HSSBL62 | HSSBL62P | |
| HSSBH62 | HSSBH62P | 7.0 | 50.0 | 5/8-11 | 1.25 | 0.096 | 0.375 | 3/4 | 0.31 | HSSBH62 | HSSBH62P | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate