Standard Spring Plungers – Stainless Steel with Delrin® Nose
Standard Spring Plungers – Stainless Steel with Delrin® Nose are threaded spring loaded devices for positioning, indexing, detents, latching and ejecting on soft, easily marred materials such as aluminum and brass. The stainless steel body resists corrosion and the reinforced Delrin® nose provides an insulating, self-lubricating contact surface with high dielectric strength and wear resistance. Available in ANSI thread sizes 8-32 through 5/8-11 and metric M4 x 0.7 through M16 x 2.0 with standard or light end forces and optional thread lock.
Specify by:
- Thread standard and size (ANSI or metric)
- Required travel
- End force requirement (standard or light)
- Thread lock requirement
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | ROHS | CAD | CAD With Thread Lock |
|||
| With Thread Lock | Initial | Mid. | Final | ||||||||
| SSSD50 | SSSD50P | 2.7 | 5.0 | 7.3 | 8-32 | 0.63 | 0.094 | 0.070 | SSSD50 | SSSD50P | |
| SSSD52 | SSSD52P | 2.9 | 7.0 | 11.1 | 10-32 | 0.75 | 0.125 | 0.092 | SSSD52 | SSSD52P | |
| SSSD54 | SSSD54N | 3.0 | 8.0 | 13.0 | 1/4-20 | 1.00 | 0.188 | 0.118 | SSSD54 | SSSD54N | |
| SSSD54A | SSSD54AN | 3.0 | 8.0 | 13.0 | 1/4-28 | 1.00 | 0.188 | 0.118 | SSSD54A | SSSD54AN | |
| SSSD54B | SSSD54BN | 2.0 | 5.5 | 9.0 | 1/4-20 | 0.75 | 0.125 | 0.118 | SSSD54B | SSSD54BN | |
| SSSD56 | SSSD56N | 3.0 | 9.0 | 15.0 | 5/16-18 | 1.00 | 0.188 | 0.135 | SSSD56 | SSSD56N | |
| SSSD58 | SSSD58N | 5.5 | 10.0 | 14.5 | 3/8-16 | 1.13 | 0.188 | 0.187 | SSSD58 | SSSD58N | |
| SSSD60 | SSSD60N | 6.6 | 12.0 | 17.4 | 1/2-13 | 1.25 | 0.250 | 0.248 | SSSD60 | SSSD60N | |
| SSSD62 | SSSD62N | 10.5 | 18.0 | 25.5 | 5/8-11 | 1.50 | 0.313 | 0.310 | SSSD62 | SSSD62N | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate