|  | 
      
      
		 
          
            
          
   
 
                    
                      
                        | 
                            
                              
                                | 
                                    
                                      
                                        | Inch-Extended Length Stud Styles - Steel/Stainless Steel Vlier ECONOLINE® Extended Length Stud Style Levelers   are ideal for applications which require additional clearance. 
                                        Steel has   black oxide finish. Stainless Steel offers maximum protection against   rust and corrosion.
 
                                            
                                              | Extended Length   
                                                  Black Oxide SteelStainless Steel Black Delrin   | Special Features  
                                                  Low-profile design Pop-in assembly / disassembly 1.5, 2.0, 2.5 inch base diameters Patent pending product designStuds twice as long as standard design 
 |  |  
 
                                        
                                          | 
                                            
                                              | Econoline Extended Length - Steel/Stainless Steel |  
                                              | Part   No. | Max load   (lbs) | A | B | C | D | E | F | OptionalKnob
 |  
                                              | Steel   Stud | Stainless Stud |  
                                              | ELSX151 | ELSSX151 | 500 | 1/4-20 | 5/8 | 0.72 | 1.5 | 0.25 | 2.5 | - |  
                                              | ELSX153 | ELSSX153 | 1825 | 3/8-16 | 5/8 | 0.72 | 1.5 | 0.25 | 4 | AK153 |  
                                              | ELSX155 | ELSSX155 | 2500 | 1/2-13 | 5/8 | 0.72 | 1.5 | 0.25 | 4 | AK155 |  
                                              | ELSX157 | ELSSX157 | 3000 | 5/8-11 | 5/8 | 0.72 | 1.5 | 0.25 | 4 | - |  
                                              | ELSX203 | ELSSX203 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.0 | 0.25 | 4 | AK203 |  
                                              | ELSX205 | ELSSX205 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.0 | 0.25 | 4 | AK205 |  
                                              | ELSX207 | ELSSX207 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.0 | 0.25 | 4 | AK257 |  
                                              | ELSX209 | ELSSX209 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.0 | 0.25 | 4 | - |  
                                              | ELSX253 | ELSSX253 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.5 | 0.25 | 4 | AK203 |  
                                              | ELSX255 | ELSSX255 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.5 | 0.25 | 4 | AK205 |  
                                              | ELSX257 | ELSSX257 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.5 | 0.25 | 4 | AK257 |  
                                              | ELSX259 | ELSSX259 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.5 | 0.25 | 4 | - |  
                                              
                                                | Econoline Extended Length - Steel/Stainless Steel (Delrin   Base) |  
                                                | Part   No. | Max load   (lbs) | A | B | C | D | E | F | OptionalKnob
 |  
                                                | Delrin   Base Steel Stud
 | Delrin   Base Stainless Stud
 |  
                                                | ELX151 | SELX151 | 225 | 1/4-20 | 5/8 | 0.67 | 1.5 | 0.26 | 2.5 | - |  
                                                | ELX153 | SELX153 | 250 | 3/8-16 | 5/8 | 0.67 | 1.5 | 0.26 | 4 | AK153 |  
                                                | ELX155 | SELX155 | 275 | 1/2-13 | 5/8 | 0.67 | 1.5 | 0.26 | 4 | AK155 |  
                                                | ELX157 | SELX157 | 300 | 5/8-11 | 5/8 | 0.67 | 1.5 | 0.26 | 4 | - |  
                                                | ELX203 | SELX203 | 250 | 3/8-16 | 5/8 | 0.67 | 2.0 | 0.26 | 4 | AK203 |  
                                                | ELX205 | SELX205 | 275 | 1/2-13 | 5/8 | 0.67 | 2.0 | 0.26 | 4 | AK205 |  
                                                | ELX207 | SELX207 | 300 | 5/8-11 | 5/8 | 0.72 | 2.0 | 0.25 | 4 | AK257 |  
                                                | ELX209 | SELX209 | 350 | 3/4-10 | 3/4 | 0.67 | 2.0 | 0.26 | 4 | - |  
                                                | ELX253 | SELX253 | 250 | 3/8-16 | 5/8 | 0.67 | 2.5 | 0.26 | 4 | AK203 |  
                                                | ELX255 | SELX255 | 275 | 1/2-13 | 5/8 | 0.67 | 2.5 | 0.26 | 4 | AK205 |  
                                                | ELX257 | SELX257 | 300 | 5/8-11 | 5/8 | 0.67 | 2.5 | 0.26 | 4 | AK257 |  
                                                | ELX259 | SELX259 | 350 | 3/4-10 | 3/4 | 0.67 | 2.5 | 0.26 | 4 | - |  
                                              
                                                
                                                  | Optional Hand Adjustment Knobs provide fingertip,   tool-free leveling for light loads. |    |  |  
 |  |  
                
                 | 
 |